Tyrepower Darwin
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Dynamic Steel Sunraysia Satin Black Powder Coated

Dynamic Steel Logo
Sunraysia Satin Black Powder Coated Satin Black Powder Coated

Dynamic Steel Sunraysia

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
13"
13" x 4.5" +0ET 5/108 5/108 - +0ET 75 Conical 650
13" x 4.5" +0ET 5/108 5/108 - +0ET 75 Conical 650
13" x 4.5" +0ET 5/114.3 5/114.3 - +0ET 84 Conical 650
13" x 4.5" +0ET 5/114.3 5/114.3 - +0ET 84 Conical 650
14"
14" x 5.5" +0ET 5/108 5/108 - +0ET 75 Conical 850
14" x 5.5" +0ET 5/108 5/108 - +0ET 75 Conical 850
14" x 5.5" +0ET 5/108 (5/114.3) 5/108 5/114.3 +0ET 84 Conical 850
14" x 5.5" +0ET 5/114.3 5/114.3 - +0ET 84 Conical 850
14" x 5.5" +0ET 5/114.3 5/114.3 - +0ET 84 Conical 850
14" x 5.5" +0ET 5/120.7 5/120.7 - +0ET 84 Conical 850
14" x 6" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 850
14" x 6" +8ET 6/139.7 6/139.7 - +8ET 110 Conical 950
14" x 6" +11ET 5/108 5/108 - +11ET 75 Conical 950
14" x 6" +12ET 5/5 (5/120.7) 5/5 5/120.7 +12ET 84 Conical 950
14" x 6" +14ET 5/114.3 5/114.3 - +14ET 84 Conical 950
14" x 6" +14ET 5/114.3 5/114.3 - +14ET 84 Conical 850
14" x 6" +14ET 4/140 4/140 - +14ET 110.1 Conical 950
14" x 6" +15ET 4/98 (4/100) 4/98 4/100 +15ET 75 Conical 950
14" x 6" +15ET 4/108 (4/114.3) 4/108 4/114.3 +15ET 75 Conical 950
15"
15" x 6" +0ET 6/139.7 6/139.7 - +0ET 112.36 Conical 1120
15" x 6" +3ET 5/139.7 5/139.7 - +3ET 131 Conical 1120
15" x 6" +7ET 5/114.3 5/114.3 - +7ET 84 Conical 1120
15" x 6" +7ET 5/114.3 5/114.3 - +7ET 84 Conical 1180
15" x 6" +11ET 5/108 5/108 - +11ET 75 Conical 1120
15" x 6" +20ET 5/114.3 5/114.3 - +20ET 84 Conical 1120
15" x 6" +20ET 6/139.7 6/139.7 - +20ET 110 Conical 1120
15" x 6" +20ET 4/140 4/140 - +20ET 110 Conical 1130
15" x 7" -12ET 5/139.7 5/139.7 - -12ET 131 Conical 1140
15" x 7" -9ET 6/139.7 6/139.7 - -9ET 110 Conical 1140
15" x 7" -9ET 6/139.7 6/139.7 - -9ET 110 Conical 1180
15" x 7" +0ET 5/108 5/108 - +0ET 75 Conical 1140
15" x 7" +3ET 5/139.7 5/139.7 - +3ET 110 Conical 1150
15" x 7" +7ET 5/114.3 5/114.3 - +7ET 84 Conical 1140
15" x 7" +7ET 5/114.3 5/114.3 - +7ET 84 Conical 1120
15" x 7" +10ET 6/139.7 6/139.7 - +10ET 110 Conical 1140
15" x 7" +10ET 5/165.1 5/165.1 - +10ET 131 Conical 1140
15" x 7" +25ET 5/120 5/120 - +25ET 73 Conical 1120
15" x 8" -25ET 5/114.3 5/114.3 - -25ET 84 Conical 1120
15" x 8" -25ET 5/139.7 5/139.7 - -25ET 131 Conical 1120
15" x 8" -22ET 6/139.7 6/139.7 - -22ET 110 Conical 1120
15" x 8" -10ET 5/114.3 5/114.3 - -10ET 84 Conical 1120
15" x 8" +0ET 5/108 5/108 - +0ET 65 Conical 1120
15" x 8" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1120
15" x 8" +6ET 5/165.1 5/165.1 - +6ET 131 Conical 1120
15" x 10" -44ET 6/139.7 6/139.7 - -44ET 110 Conical 1200
15" x 10" -30ET 5/114.3 5/114.3 - -30ET 84 Conical 1120
15" x 10" -30ET 5/139.7 5/139.7 - -30ET 131 Conical 1120
16"
16" x 6" +0ET 5/114.3 5/114.3 - +0ET 84 Conical 1200
16" x 6" +0ET 5/114.3 5/114.3 - +0ET 84 Conical 1200
16" x 6" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1400
16" x 7" -11ET 6/139.7 6/139.7 - -11ET 110 Conical 1200
16" x 7" -7ET 5/139.7 5/139.7 - -7ET 110 Conical 1200
16" x 7" -6ET 5/114.3 5/114.3 - -6ET 84 Conical 1200
16" x 7" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1200
16" x 7" +0ET 5/150 5/150 - +0ET 113 Conical 1400
16" x 7" +7ET 6/139.7 6/139.7 - +7ET 110 Conical 1200
16" x 7" +10ET 5/150 5/150 - +10ET 113 Conical 1400
16" x 7" +16ET 6/114.3 6/114.3 - +16ET 66.1 Conical 1200
16" x 7" +19ET 5/114.3 5/114.3 - +19ET 84 Conical 1200
16" x 7" +25ET 5/120 5/120 - +25ET 65.1 Conical 1200
16" x 7" +25ET 6/139.7 6/139.7 - +25ET 110 Conical 1200
16" x 7" +25ET 5/160 5/160 - +25ET 110.1 Conical 1200
16" x 7" +30ET 5/100 5/100 - +30ET 65 Conical 1200
16" x 7" +30ET 5/114.3 5/114.3 - +30ET 84 Conical 1200
16" x 7" +35ET 6/114.3 6/114.3 - +35ET 66.1 Conical 1200
16" x 7" +42ET 6/130 6/130 - +42ET 75.6 Conical 1200
16" x 7" +42ET 6/139.7 6/139.7 - +42ET 110 Conical 1200
16" x 8" -50ET 5/5 5/5 - -50ET 110.2 Conical 1450
16" x 8" -50ET 5/150 5/150 - -50ET 113 Conical 1200
16" x 8" -44ET 6/6 6/6 - -44ET 110.1 Conical 1200
16" x 8" -25ET 5/5 5/5 - -25ET 110.2 Conical 1450
16" x 8" -25ET 5/150 5/150 - -25ET 110.1 Conical 1450
16" x 8" -25ET 5/150 5/150 - -25ET 113 Conical 1200
16" x 8" -25ET 5/165.1 5/165.1 - -25ET 131 Conical 1200
16" x 8" -22ET 6/139.7 6/139.7 - -22ET 110 Conical 1200
16" x 8" -13ET 6/139.7 6/139.7 - -13ET 110 Conical 1200
16" x 8" -13ET 5/150 5/150 - -13ET 110.1 Conical 1450
16" x 8" -13ET 5/150 5/150 - -13ET 113 Conical 1200
16" x 8" -13ET 5/160 5/160 - -13ET 110.1 Conical 1200
16" x 8" +0ET 5/5 5/5 - +0ET 110.2 Conical 1450
16" x 8" +0ET 6/114.3 6/114.3 - +0ET 99.1 Conical 1200
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1200
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1200
16" x 8" +0ET 5/150 5/150 - +0ET 110.1 Conical 1450
16" x 8" +0ET 5/150 5/150 - +0ET 110.1 Conical 1450
16" x 8" +0ET 5/150 5/150 - +0ET 113 Conical 1200
16" x 8" +6ET 5/165.1 5/165.1 - +6ET 131 Conical 1200
16" x 8" +20ET 6/114.3 6/114.3 - +20ET 66.1 Conical 1200
16" x 8" +20ET 6/130 6/130 - +20ET 75.6 Conical 1200
16" x 8" +20ET 6/139.7 6/139.7 - +20ET 110 Conical 1200
16" x 8" +20ET 5/160 5/160 - +20ET 110.1 Conical 1200
16" x 8" +30ET 5/120 5/120 - +30ET 65.1 Conical 1200
16" x 8" +30ET 5/120 5/120 - +30ET 70 Conical 1200
16" x 8" +30ET 5/130 5/130 - +30ET 84.1 Conical 1200
16" x 8" +35ET 6/6 6/6 - +35ET 66.1 Conical 1150
16" x 8" +35ET 6/114.3 6/114.3 - +35ET 66.1 Conical 1200
16" x 8" +40ET 6/139.7 6/139.7 - +40ET 110 Conical 1200
16" x 8" +40ET 5/160 5/160 - +40ET 108.1 Conical 1400
16" x 10" -44ET 6/139.7 6/139.7 - -44ET 110 Conical 1200
16" x 10" -30ET 5/114.3 5/114.3 - -30ET 84 Conical 1200
16" x 10" -30ET 6/139.7 6/139.7 - -30ET 110 Conical 1200
16" x 10" -30ET 5/150 5/150 - -30ET 113 Conical 1200
16" x 10" -22ET 5/139.7 5/139.7 - -22ET 131 Conical 1200
17"
17" x 7" +20ET 5/127 5/127 - +20ET 71.5 Conical 1200
17" x 7" +25ET 6/139.7 6/139.7 - +25ET 106.2 Conical 1200
17" x 7" +30ET 5/100 5/100 - +30ET 56.1 Conical 1000
17" x 7" +30ET 5/114.3 5/114.3 - +30ET 71.5 Conical 1200
17" x 7.5" +25ET 6/139.7 6/139.7 - +25ET 106.2 Conical 1200
17" x 8" -25ET 5/150 5/150 - -25ET 110.37 Conical 1200
17" x 8" -13ET 6/139.7 6/139.7 - -13ET 109.86 Conical 1200
17" x 8" +0ET 6/139.7 6/139.7 - +0ET 109.28 Conical 1200
17" x 8" +0ET 5/150 5/150 - +0ET 109.09 Conical 1200
17" x 8" +10ET 6/139.7 6/139.7 - +10ET 109.41 Conical 1200
17" x 8" +20ET 6/114.3 6/114.3 - +20ET 66.1 Conical 1220
17" x 8" +25ET 6/6 6/6 - +25ET 110.1 Conical 1200
17" x 8" +25ET 6/139.7 6/139.7 - +25ET 110.5 Conical 1200
17" x 8" +30ET 6/6 6/6 - +30ET 84.1 Conical 1400
17" x 8" +30ET 5/120 5/120 - +30ET 65.1 Conical 1200
17" x 8" +30ET 5/120 5/120 - +30ET 72.5 Conical 1200
17" x 8" +30ET 5/130 5/130 - +30ET 84.1 Conical 1200
17" x 8" +30ET 6/130 6/130 - +30ET 75.6 Conical 1200
17" x 8" +30ET 6/139.7 6/139.7 - +30ET 110 Conical 1200
17" x 8" +30ET 5/150 5/150 - +30ET 113 Conical 1200
17" x 8" +40ET 6/139.7 6/139.7 - +40ET 111.14 Conical 1200
17" x 9" -55ET 5/5 5/5 - -55ET 110.2 Conical 1450
17" x 9" -30ET 6/139.7 6/139.7 - -30ET 111.98 Conical 1200
17" x 9" -30ET 5/165.1 5/165.1 - -30ET 111.85 Conical 1200
17" x 9" -5ET 5/5 5/5 - -5ET 110.2 Conical 1450
18"
18" x 8" +0ET 6/139.7 6/139.7 - +0ET 112.17 Conical 1250
18" x 8" +20ET 6/139.7 6/139.7 - +20ET 110 Conical 1250
18" x 8" +30ET 5/120 5/120 - +30ET 65.1 Conical 1200
18" x 8" +30ET 6/139.7 6/139.7 - +30ET 112.3 Conical 1250
18" x 8" +30ET 5/150 5/150 - +30ET 112.23 Conical 1250
18" x 8" +35ET 6/114.3 6/114.3 - +35ET 66.1 Conical 1200